At 26 separate locations, Kansas Department of Wildlife and Parks has 5062 reservable campsites. Those items include 4309 rv, 120 cabin, and 633 other.
The 4309 rv campsites have a max length of 665 feet. Some of these campsites offer Water, Electric, and Sewer
Campsites all sold out? Reservations full? No availability?
Create a new request with our service and we will alert you if a campsite becomes available
Try it for free
Create Notification RequestTracking 1 Sites (cabin: 1)
Tracking 208 Sites (RV: 202, cabin: 6)
Tracking 521 Sites (RV: 496, cabin: 12, Other: 13)
Tracking 391 Sites (RV: 384, cabin: 7)
Tracking 99 Sites (cabin: 5, Other: 94)
Tracking 166 Sites (RV: 162, cabin: 4)
Tracking 208 Sites (RV: 202, cabin: 6)
Tracking 927 Sites (RV: 904, cabin: 10, Other: 13)
Tracking 131 Sites (RV: 130, cabin: 1)
Tracking 84 Sites (RV: 81, cabin: 3)
Tracking 125 Sites (RV: 120, cabin: 2, Other: 3)
Tracking 294 Sites (RV: 294)
Tracking 155 Sites (RV: 4, cabin: 2, Other: 149)
Tracking 168 Sites (RV: 134, cabin: 6, Other: 28)
Tracking 177 Sites (RV: 137, cabin: 9, Other: 31)
Tracking 98 Sites (RV: 42, Other: 56)
Tracking 266 Sites (RV: 229, cabin: 10, Other: 27)
Tracking 2 Sites (cabin: 2)
Tracking 91 Sites (RV: 87, cabin: 4)
Tracking 230 Sites (RV: 226, cabin: 4)
Tracking 107 Sites (RV: 93, cabin: 4, Other: 10)
Tracking 64 Sites (RV: 44, Other: 20)
Tracking 1 Sites (cabin: 1)
Tracking 252 Sites (RV: 241, cabin: 11)
Tracking 112 Sites (RV: 93, cabin: 2, Other: 17)
Tracking 184 Sites (RV: 4, cabin: 8, Other: 172)